Side | Adjudicators | ||||
---|---|---|---|---|---|
Abingdon School đĒŊ Abingdon School | Abingdon | 1 4th | Closing Opposition | Chanidu Ratnayake⸠| |
Alsager đ Alsager | Alsager | 1 4th | Opening Government | Ellie Bean⸠| |
American Cooperative School of Tun đ¤ American Cooperative School of Tun | â | 2 3rd | Opening Opposition | Terry Yang⸠| |
Ashcombe A đĨĨ Ashcombe A | Ashcombe | 1 4th | Opening Government | Gareth Lim⸠| |
Avenor 1 đĻ Avenor 1 | â | 3 2nd | Opening Government | Aidan Woo⸠| |
Aylesbury Grammar School đĻĢ Aylesbury Grammar School | Aylesbury | 3 2nd | Closing Government | Ellen Roper⸠| |
Belvedere A đ Belvedere A | Belvedere | 3 2nd | Opening Opposition | Arjun Raman⸠| |
Benenden đ Benenden | Benenden | 3 2nd | Closing Opposition | Terry Yang⸠| |
Brampton Team Alpha đ§ Brampton Team Alpha | Brampton | 1 4th | Closing Opposition | Samyul Ashik⸠| |
Brighton College A đ§ Brighton College A | Brighton | 3 2nd | Closing Government | Patrick Rees⸠| |
Bromsgrove School đĢ Bromsgrove School | Bromsgrove | 4 1st | Closing Opposition | Karl Eichholz⸠| |
Broxburn A đĻ Broxburn A | Broxburn | 2 3rd | Opening Opposition | Gareth Lim⸠| |
Broxburn B đ§Ŧ Broxburn B | Broxburn | 2 3rd | Closing Opposition | Nicole Wong⸠| |
BSN Red đ° BSN Red | â | 1 4th | Closing Opposition | Ellen Roper⸠| |
Burnley C đ Burnley C | Burnley | 1 4th | Opening Opposition | Karl Eichholz⸠| |
CARDIFF KH đģ CARDIFF KH | Cardiff | 4 1st | Opening Government | Yeonwoo Sim⸠| |
Cathedral School Llandaff đ¸ Cathedral School Llandaff | Cathedral | 2 3rd | Opening Opposition | Imran Aly Rassiwalla⸠| |
CLC Team A đŧ CLC Team A | Cheltenham | 2 3rd | Opening Government | Samyul Ashik⸠| |
CLC Team B đĩâđĢ CLC Team B | Cheltenham | 3 2nd | Closing Government | Marceli Potocki⸠| |
Collingwood College A đ° Collingwood College A | Collingwood College | 3 2nd | Opening Opposition | Bharath Anantham⸠| |
Collingwood School đŊ Collingwood School | â | 4 1st | Closing Government | Ellie Bean⸠| |
Concord College â ī¸ Concord College | Concord | 2 3rd | Opening Government | Alex Chan⸠| |
Concordia International School Sha đą Concordia International School Sha | â | 1 4th | Closing Government | Arjun Raman⸠| |
Dollar A đĨ Dollar A | Dollar | 4 1st | Closing Government | Elena Radulescu⸠| |
Dollar B đ§ŗ Dollar B | Dollar | 4 1st | Closing Government | Bharath Anantham⸠| |
Dr Challoner's Grammar A đ° Dr Challoner's Grammar A | Challoner | 1 4th | Closing Government | Leo Marinopoulos⸠| |
Dr Challoner's Grammar B đĻš Dr Challoner's Grammar B | Challoner | 1 4th | Closing Government | Terry Yang⸠| |
Dubai College 1 đ Dubai College 1 | â | 3 2nd | Opening Opposition | Vishnu Vadlamani⸠| |
Dulwich A đ Dulwich A | Dulwich | 4 1st | Closing Government | Dhruv Leekha⸠| |
Eton A đĻ Eton A | Eton | 2 3rd | Closing Opposition | Elena Radulescu⸠| |
Eton C đĻĨ Eton C | Eton | 4 1st | Opening Opposition | Chanidu Ratnayake⸠| |
Eunoia Junior College đ§ Eunoia Junior College | â | 3 2nd | Opening Opposition | Lexi Scholefield⸠| |
Haberdashers A đ Haberdashers A | Haberdashers | 1 4th | Opening Opposition | Yeonwoo Sim⸠| |
HAFS Cogito đ¤Ģ HAFS Cogito | â | 4 1st | Closing Government | Fergus Kirman⸠| |
Harrow AW đ Harrow AW | Harrow | 2 3rd | Opening Opposition | Hans Deepak⸠| |
Harrow YV đĒ Harrow YV | Harrow | 4 1st | Closing Government | Samyul Ashik⸠| |
Highgate A đ˛ Highgate A | Highgate | 4 1st | Closing Opposition | Gareth Lim⸠| |
Highgate C đĨ Highgate C | Highgate | 4 1st | Opening Opposition | Alex Chan⸠| |
HIXS đ§Ĩ HIXS | â | 1 4th | Opening Government | Nicole Wong⸠| |
Hwa Chong Institution đ§š Hwa Chong Institution | â | 3 2nd | Closing Government | Nicole Wong⸠| |
IBSB 1 đĨ IBSB 1 | â | 4 1st | Closing Opposition | Leo Marinopoulos⸠| |
Ibstock A đĢ Ibstock A | Ibstock | 3 2nd | Closing Government | Hans Deepak⸠| |
Ibstock B đύ Ibstock B | Ibstock | 2 3rd | Opening Government | Bharath Anantham⸠| |
Indian Regional Kavya & Vivaan đĻē Indian Regional Kavya & Vivaan | â | 3 2nd | Opening Government | Matthew Chiu⸠| |
Indian Regional Shivam & Navaneeth đ Indian Regional Shivam & Navaneeth | â | 4 1st | Closing Government | Imran Aly Rassiwalla⸠| |
Institute of Education đ Institute of Education | IOE | 2 3rd | Closing Opposition | Dhruv Leekha⸠| |
International School of Carthage đž International School of Carthage | â | 1 4th | Closing Opposition | Fergus Kirman⸠| |
ISHCMC KK đ ISHCMC KK | â | 4 1st | Opening Government | Harry Aldridge⸠| |
Kenyan Regional David & Naomi đ¨ Kenyan Regional David & Naomi | â | 1 4th | Closing Government | Harry Aldridge⸠| |
Kenyan Regional Maya & Alexis đĒĸ Kenyan Regional Maya & Alexis | â | 2 3rd | Opening Government | Karl Eichholz⸠| |
Kenyan Regional Mya & Sidrah đ Kenyan Regional Mya & Sidrah | â | 1 4th | Opening Government | Vishnu Vadlamani⸠| |
KES Bath đ¨ KES Bath | KES | 2 3rd | Closing Opposition | Yeonwoo Sim⸠| |
King's Burleigh 𩰠King's Burleigh | King's Grantham | 4 1st | Opening Government | Arjun Raman⸠| |
King's Canterbury CT đ§ļ King's Canterbury CT | KSC | 3 2nd | Closing Government | Karl Eichholz⸠| |
King's Newton đŦ King's Newton | King's Grantham | 3 2nd | Opening Opposition | Harry Aldridge⸠| |
KIS đˇ KIS | â | 3 2nd | Opening Opposition | Ellie Bean⸠| |
L.H.S Beaufort đ L.H.S Beaufort | LHS | 3 2nd | Opening Opposition | Kyle Chong⸠| |
Leeds Grammar A đĢ Leeds Grammar A | Leeds Grammar | 1 4th | Opening Government | Dhruv Leekha⸠| |
Legacy Girlsâ College đŽ Legacy Girlsâ College | â | 1 4th | Closing Opposition | Lwandle Ntshangase⸠| |
Liverpool Bluecoats C đĨ Liverpool Bluecoats C | Liverpool Bluecoat | 2 3rd | Closing Opposition | Vishnu Vadlamani⸠| |
Newstead Wood A đ Newstead Wood A | Newstead | 1 4th | Closing Opposition | Kyle Chong⸠| |
Nguyáģ
n SiÃĒu Secondary and High Sch đĒ Nguyáģ
n SiÃĒu Secondary and High Sch | â | 3 2nd | Closing Government | Yeonwoo Sim⸠| |
NLCS Dubai 1 đĻ NLCS Dubai 1 | â | 2 3rd | Opening Opposition | Fergus Kirman⸠| |
OIC B đ¨ OIC B | OIC | 2 3rd | Opening Opposition | Aidan Woo⸠| |
Perse D đ¨ Perse D | Perse | 2 3rd | Closing Opposition | Arjun Raman⸠| |
Porthcawl Comprehensive A đŽ Porthcawl Comprehensive A | Porthcawl | 1 4th | Closing Opposition | Alex Chan⸠| |
Repton đ¤ŋ Repton | Repton | 2 3rd | Opening Opposition | Ellen Roper⸠| |
RGS Newcastle A đļ RGS Newcastle A | RGS Newcastle | 4 1st | Opening Government | Ellen Roper⸠| |
RGS Newcastle B đ RGS Newcastle B | RGS Newcastle | 3 2nd | Opening Government | Leo Marinopoulos⸠| |
RGS Worcester AK 𧴠RGS Worcester AK | RGS Worcester | 2 3rd | Closing Government | Kyle Chong⸠| |
RGS Worcester SH đŠŗ RGS Worcester SH | RGS Worcester | 4 1st | Opening Opposition | Matthew Chiu⸠| |
Richard Huish College đ̤ Richard Huish College | Richard Huish | 1 4th | Opening Government | Elena Radulescu⸠| |
RISS Vanessa & Alp đ RISS Vanessa & Alp | â | 3 2nd | Opening Government | Imran Aly Rassiwalla⸠| |
RISS Vansh & Siddharth đ RISS Vansh & Siddharth | â | 1 4th | Closing Opposition | Imran Aly Rassiwalla⸠| |
Roedean A đĄ Roedean A | Roedean | 1 4th | Closing Government | Torfun (Tori) Chittmittrapap⸠| |
Sevenoaks A đ Sevenoaks A | Sevenoaks | 3 2nd | Opening Government | Chanidu Ratnayake⸠| |
Shanghai American School đ§ Shanghai American School | â | 1 4th | Opening Opposition | Patrick Rees⸠| |
Sheffield High A đē Sheffield High A | Sheffield | 4 1st | Closing Government | Vishnu Vadlamani⸠| |
SHHS A âŗ SHHS A | SHHS | 4 1st | Closing Government | Lexi Scholefield⸠| |
SHHS B đ SHHS B | SHHS | 4 1st | Opening Government | Lwandle Ntshangase⸠| |
Shrewsbury School đŠ Shrewsbury School | Shrewsbury | 1 4th | Closing Government | Matthew Chiu⸠| |
Silverdale School â Silverdale School | Silverdale | 1 4th | Closing Opposition | Bharath Anantham⸠| |
Sir John Deane's A đĻ Sir John Deane's A | John Deane's | 2 3rd | Closing Opposition | Torfun (Tori) Chittmittrapap⸠| |
Sir William Borlase's B 𧤠Sir William Borlase's B | William Borlase's | 2 3rd | Closing Opposition | Matthew Chiu⸠| |
SIS đ SIS | â | 4 1st | Opening Opposition | Nicole Wong⸠| |
SKG đ SKG | â | 4 1st | Opening Opposition | Marceli Potocki⸠| |
SPCC 2 đģ SPCC 2 | â | 4 1st | Opening Government | Torfun (Tori) Chittmittrapap⸠| |
SPGS AV âĩ SPGS AV | SPGS | 3 2nd | Closing Government | Alex Chan⸠| |
SPH đĒ SPH | â | 3 2nd | Opening Government | Fergus Kirman⸠| |
SPS A 𤚠SPS A | SPS | 2 3rd | Opening Opposition | Leo Marinopoulos⸠| |
SPS B ⰠSPS B | SPS | 3 2nd | Opening Opposition | Elena Radulescu⸠| |
St Ambrose College C đ§ St Ambrose College C | Saint Ambrose | 1 4th | Closing Opposition | Marceli Potocki⸠| |
St Paul Seoul đĢ
St Paul Seoul | â | 4 1st | Opening Government | Patrick Rees⸠| |
St Peters' York B đ St Peters' York B | Peter's York | 2 3rd | Closing Government | Chanidu Ratnayake⸠| |
SWING Ashmole â¤â𩹠SWING Ashmole | â | 2 3rd | Closing Opposition | Harry Aldridge⸠| |
SWING SPGS đĻ
SWING SPGS | SPGS | 4 1st | Opening Government | Kyle Chong⸠| |
Taunton A đ Taunton A | Taunton | 1 4th | Closing Opposition | Aidan Woo⸠| |
TGS SZ đ TGS SZ | TGS | 2 3rd | Opening Government | Marceli Potocki⸠| |
TGS TZ đ´ TGS TZ | TGS | 2 3rd | Closing Government | Lwandle Ntshangase⸠| |
The British School of Milan đš The British School of Milan | Milan | 2 3rd | Opening Government | Lexi Scholefield⸠| |
Tonbridge EM â Tonbridge EM | Tonbridge School | 4 1st | Closing Opposition | Hans Deepak⸠| |
Tonbridge MC đĩ Tonbridge MC | Tonbridge School | 2 3rd | Closing Opposition | Ellie Bean⸠| |
Toronto Schools 1 đĻ Toronto Schools 1 | â | 4 1st | Closing Government | Aidan Woo⸠| |
Toronto Schools 2 â Toronto Schools 2 | â | 2 3rd | Closing Opposition | Patrick Rees⸠| |
USG 2 đĒ USG 2 | â | 4 1st | Opening Government | Terry Yang⸠| |
UWC Atlantic đ¯ UWC Atlantic | UWC Atlantic | 3 2nd | Opening Opposition | Torfun (Tori) Chittmittrapap⸠| |
Wellington B đž Wellington B | Wellington | 1 4th | Closing Opposition | Lexi Scholefield⸠| |
Westminster A đ Westminster A | Westminster | 3 2nd | Closing Government | Gareth Lim⸠| |
White Oaks Secondary School đĻ White Oaks Secondary School | â | 3 2nd | Opening Opposition | Lwandle Ntshangase⸠| |
Winchester B đĢĨ Winchester B | Winchester | 3 2nd | Opening Opposition | Dhruv Leekha⸠| |
Winchester C đĒģ Winchester C | Winchester | 3 2nd | Opening Opposition | Samyul Ashik⸠| |
Wycombe Abbey B đ¤ Wycombe Abbey B | Wycombe Abbey | 1 4th | Opening Government | Hans Deepak⸠|